You are viewing the site in preview mode
Skip to main content
| Training for controlling nosocomial infections | Training rate [n (%)] | P* |
|---|
| Before outbreak | After outbreak |
|---|
| Isolation of suspected infectious patients | 76(73.8) | 90(87.4) | 0.004 |
| Environmental cleaning and disinfection | 86(83.5) | 91(88.4) | 0.17 |
| Hand hygiene | 101(98.1) | 95(92.2) | 0.03 |
| Wearing gloves | 99(96.1) | 93(90.3) | 0.03 |
| Wearing surgical mask | 90(87.4) | 92(89.3) | 0.56 |
| Wearing goggles or face shield | 71(68.9) | 89(86.4) | < 0.001 |
| Wearing isolation clothes | 81(78.6) | 90(87.4) | 0.02 |
| Wearing protective clothing | 66(64.1) | 90(87.4) | < 0.001 |
- *P value from McNemar test