You are viewing the site in preview mode
Skip to main content
| Characteristic | Total (n = 103) | LRDs (n = 71) | HRDs (n = 32) |
|---|
| Male [n (%)] | 39(37.9) | 28(39.4) | 11(34.4) |
| Age [years, median (IQR)] | 35.00(14.0) | 36.00(17.0) | 32.00(12.0) |
| 22 ~ 30 | 32(31.1) | 19(26.8) | 13(40.6) |
| 31 ~ 40 | 40(38.8) | 26(36.6) | 14(43.8) |
| 41 ~ 50 | 16(15.5) | 11(15.5) | 5(15.6) |
| 51 ~ 62 | 15(14.6) | 15(21.13) | 0(0) |
| BMI [kg/m2, mean ± SD] | 22.18 ± 2.81 | 22.12 ± 3.01 | 22.32 ± 2.35 |
| < 18.5 | 9(8.7) | 8(10.8) | 2(4.8) |
| 18.5 ~ 24 | 67(65.1) | 44(59.5) | 31(73.8) |
| ≥ 24 | 27(26.2) | 22(29.7) | 9(21.4) |
| Marital status [n (%)] |
| Married | 77(74.8) | 55(77.5) | 22(68.8) |
| Single | 25(24.3) | 15(21.1) | 10(31.3) |
| Divorced | 1(1.0) | 1(1.4) | 0(0.00) |
| Occupations [n (%)] |
| Doctor | 41(39.8) | 28(39.4) | 13(40.6) |
| Nurse | 55(53.4) | 37(52.1) | 18(56.2) |
| Medical technician | 7(6.8) | 6(8.5) | 1(3.1) |
| Work experience [median (IQR), years] | 9.00(19.0) | 10.00(23.0) | 7.50(13.0) |
| Work capacity/level [n (%)] |
| Senior level | 12(11.7) | 11(15.5) | 1(3.1) |
| Associate Senior level | 16(15.5) | 13(18.3) | 3(9.4) |
| Intermediate level | 29(28.2) | 17(23.9) | 12(37.5) |
| Junior level | 46(44.7) | 30(42.3) | 16(50.0) |
| Smoking [n (%)] |
| Yes | 5(4.9) | 4(5.6) | 1(3.1) |
| No | 94(91.3) | 64(90.1) | 30(93.8) |
| Quit smoking | 4(3.9) | 3(4.2) | 1(3.1) |
| Drinking [n (%)] |
| Yes | 9(8.7) | 8(11.3) | 1(3.1) |
| No | 90(87.4) | 60(84.5) | 30(93.8) |
| Quit drinking | 4(3.9) | 3(4.2) | 1(3.1) |
| Experience in treatment and nursing (e.g. SARS) [n (%)] | 5(4.9) | 1(1.4) | 4(12.5) |
- IQR Inter quartile range, BMI Body mass index, LRDs Low risk of nosocomial infection department, HRDs High risk of nosocomial infection departments